| |
| live.cf.latam.hbomaxcdn.com:443 | 2 | 2.84G | 74,13% | 0,00% | 100,00% | 00:46:44 | 2,804,896 | 0,75% |
| media.ffbe1-1.fna.whatsapp.net:443 | 14 | 336.79M | 8,79% | 0,00% | 100,00% | 00:35:45 | 2,145,996 | 0,58% |
| vod-01.edge-ampernet-pto-pr.video.globo.com:443 | 4 | 228.43M | 5,96% | 0,00% | 100,00% | 00:07:25 | 445,370 | 0,12% |
| video.ffbe1-1.fna.fbcdn.net:443 | 12 | 37.27M | 0,97% | 0,00% | 100,00% | 00:09:59 | 599,228 | 0,16% |
| www.google.com:443 | 152 | 30.24M | 0,79% | 0,00% | 100,00% | 03:40:07 | 13,207,276 | 3,54% |
| s3.glbimg.com:443 | 70 | 22.31M | 0,58% | 0,00% | 100,00% | 00:09:22 | 562,498 | 0,15% |
| www.gstatic.com:443 | 44 | 14.53M | 0,38% | 0,00% | 100,00% | 00:26:56 | 1,616,144 | 0,43% |
| www.serasa.com.br:443 | 10 | 13.78M | 0,36% | 0,00% | 100,00% | 00:06:55 | 415,060 | 0,11% |
| web.whatsapp.com:443 | 22 | 12.89M | 0,34% | 0,00% | 100,00% | 04:20:05 | 15,605,582 | 4,18% |
| media-gru2-2.cdn.whatsapp.net:443 | 18 | 11.65M | 0,30% | 0,00% | 100,00% | 00:25:31 | 1,531,416 | 0,41% |
| rr2---sn-5h2xgoxu-j5je.googlevideo.com:443 | 4 | 11.24M | 0,29% | 0,00% | 100,00% | 00:02:35 | 155,612 | 0,04% |
| www.youtube.com:443 | 16 | 11.13M | 0,29% | 0,00% | 100,00% | 00:26:30 | 1,590,276 | 0,43% |
| securepubads.g.doubleclick.net:443 | 172 | 9.40M | 0,25% | 0,00% | 100,00% | 03:21:45 | 12,105,194 | 3,24% |
| scontent.ffbe1-1.fna.fbcdn.net:443 | 16 | 8.50M | 0,22% | 0,00% | 100,00% | 00:09:40 | 580,354 | 0,16% |
| tpc.googlesyndication.com:443 | 88 | 8.39M | 0,22% | 0,00% | 100,00% | 01:06:28 | 3,988,142 | 1,07% |
| s0.2mdn.net:443 | 46 | 7.69M | 0,20% | 0,00% | 100,00% | 00:46:38 | 2,798,720 | 0,75% |
| vodstreaming01.video.globo.com:443 | 2 | 7.18M | 0,19% | 0,00% | 100,00% | 00:03:37 | 217,012 | 0,06% |
| cdn.bandnewsfmcuritiba.com:443 | 14 | 7.04M | 0,18% | 0,00% | 100,00% | 00:18:30 | 1,110,334 | 0,30% |
| www.googletagmanager.com:443 | 56 | 7.02M | 0,18% | 0,00% | 100,00% | 00:19:03 | 1,143,468 | 0,31% |
| abs.twimg.com:443 | 10 | 6.64M | 0,17% | 0,00% | 100,00% | 00:00:17 | 17,924 | 0,00% |
| static.xx.fbcdn.net:443 | 20 | 6.59M | 0,17% | 0,00% | 100,00% | 00:09:03 | 543,394 | 0,15% |
| imasdk.googleapis.com:443 | 26 | 6.15M | 0,16% | 0,00% | 100,00% | 00:03:27 | 207,614 | 0,06% |
| cdn.mox.tv:443 | 12 | 5.80M | 0,15% | 0,00% | 100,00% | 00:00:43 | 43,502 | 0,01% |
| s2.glbimg.com:443 | 42 | 4.93M | 0,13% | 0,00% | 100,00% | 00:07:36 | 456,190 | 0,12% |
| www.facebook.com:443 | 76 | 4.89M | 0,13% | 0,00% | 100,00% | 00:26:50 | 1,610,074 | 0,43% |
| static.futemax.app:443 | 10 | 4.57M | 0,12% | 0,00% | 100,00% | 00:14:22 | 862,814 | 0,23% |
| www.bandab.com.br:443 | 12 | 4.50M | 0,12% | 0,00% | 100,00% | 00:02:11 | 131,600 | 0,04% |
| connect.facebook.net:443 | 54 | 4.33M | 0,11% | 0,00% | 100,00% | 00:08:28 | 508,800 | 0,14% |
| pagead2.googlesyndication.com:443 | 166 | 4.27M | 0,11% | 0,00% | 100,00% | 03:39:12 | 13,152,200 | 3,53% |
| edgedl.me.gvt1.com:443 | 12 | 4.08M | 0,11% | 0,00% | 100,00% | 00:31:58 | 1,918,576 | 0,51% |
| datawrapper.dwcdn.net:443 | 4 | 3.75M | 0,10% | 0,00% | 100,00% | 00:00:04 | 4,502 | 0,00% |
| fonts.gstatic.com:443 | 60 | 3.73M | 0,10% | 0,00% | 100,00% | 00:42:38 | 2,558,900 | 0,69% |
| horizon-track.globo.com:443 | 38 | 3.29M | 0,09% | 0,00% | 100,00% | 01:17:53 | 4,673,442 | 1,25% |
| static.vecteezy.com:443 | 4 | 3.24M | 0,08% | 0,00% | 100,00% | 00:00:23 | 23,200 | 0,01% |
| maps.googleapis.com:443 | 12 | 3.10M | 0,08% | 0,00% | 100,00% | 00:23:36 | 1,416,096 | 0,38% |
| tts-app.ebc.com.br:443 | 2 | 2.94M | 0,08% | 0,00% | 100,00% | 00:08:28 | 508,468 | 0,14% |
| googleads.g.doubleclick.net:443 | 78 | 2.69M | 0,07% | 0,00% | 100,00% | 01:35:27 | 5,727,890 | 1,54% |
| radioampere.com.br:443 | 22 | 2.56M | 0,07% | 0,00% | 100,00% | 00:02:03 | 123,224 | 0,03% |
| www.googletagservices.com:443 | 40 | 2.45M | 0,06% | 0,00% | 100,00% | 00:43:02 | 2,582,502 | 0,69% |
| platform.twitter.com:443 | 24 | 2.35M | 0,06% | 0,00% | 100,00% | 00:00:25 | 25,510 | 0,01% |
| bandnewsfmcuritiba.com:443 | 8 | 2.20M | 0,06% | 0,00% | 100,00% | 00:11:44 | 704,270 | 0,19% |
| encrypted-tbn0.gstatic.com:443 | 70 | 2.14M | 0,06% | 0,00% | 100,00% | 00:49:30 | 2,970,624 | 0,80% |
| images.outbrainimg.com:443 | 8 | 2.10M | 0,05% | 0,00% | 100,00% | 00:02:29 | 149,566 | 0,04% |
| pbs.twimg.com:443 | 20 | 2.06M | 0,05% | 0,00% | 100,00% | 00:00:15 | 15,798 | 0,00% |
| cdn.ampproject.org:443 | 58 | 2.01M | 0,05% | 0,00% | 100,00% | 00:10:39 | 639,146 | 0,17% |
| g1.globo.com:443 | 20 | 1.99M | 0,05% | 0,00% | 100,00% | 00:05:43 | 343,684 | 0,09% |
| analytics.tiktok.com:443 | 12 | 1.90M | 0,05% | 0,00% | 100,00% | 00:04:07 | 247,822 | 0,07% |
| tm.jsuol.com.br:443 | 24 | 1.75M | 0,05% | 0,00% | 100,00% | 00:00:23 | 23,706 | 0,01% |
| ib.adnxs.com:443 | 218 | 1.73M | 0,05% | 0,00% | 100,00% | 00:25:23 | 1,523,542 | 0,41% |
| f.i.uol.com.br:443 | 14 | 1.70M | 0,04% | 0,00% | 100,00% | 00:21:37 | 1,297,060 | 0,35% |
| iframe-assets.fresh8.co:443 | 12 | 1.69M | 0,04% | 0,00% | 100,00% | 00:01:07 | 67,674 | 0,02% |
| cdn.krxd.net:443 | 24 | 1.55M | 0,04% | 0,00% | 100,00% | 00:07:01 | 421,952 | 0,11% |
| img.freepik.com:443 | 10 | 1.52M | 0,04% | 0,00% | 100,00% | 00:02:01 | 121,964 | 0,03% |
| freepik.cdnpk.net:443 | 20 | 1.52M | 0,04% | 0,00% | 100,00% | 00:00:10 | 10,082 | 0,00% |
| r4---sn-bg07dnre.c.2mdn.net:443 | 2 | 1.50M | 0,04% | 0,00% | 100,00% | 00:00:00 | 666 | 0,00% |
| www.google-analytics.com:443 | 96 | 1.47M | 0,04% | 0,00% | 100,00% | 01:46:22 | 6,382,674 | 1,71% |
| www.poder360.com.br:443 | 6 | 1.35M | 0,04% | 0,00% | 100,00% | 00:02:11 | 131,072 | 0,04% |
| www.calendario-365.com.br:443 | 2 | 1.34M | 0,03% | 0,00% | 100,00% | 00:00:11 | 11,802 | 0,00% |
| static.folha.uol.com.br:443 | 18 | 1.30M | 0,03% | 0,00% | 100,00% | 00:27:36 | 1,656,338 | 0,44% |
| d.clarity.ms:443 | 38 | 1.25M | 0,03% | 0,00% | 100,00% | 01:42:54 | 6,174,404 | 1,66% |
| safebrowsing.googleapis.com:443 | 46 | 1.17M | 0,03% | 0,00% | 100,00% | 04:21:54 | 15,714,488 | 4,21% |
| fastlane.rubiconproject.com:443 | 124 | 1.12M | 0,03% | 0,00% | 100,00% | 00:19:57 | 1,197,870 | 0,32% |
| rum.browser-intake-datadoghq.com:443 | 10 | 1.12M | 0,03% | 0,00% | 100,00% | 00:06:41 | 401,212 | 0,11% |
| c.jsuol.com.br:443 | 22 | 1.12M | 0,03% | 0,00% | 100,00% | 00:00:14 | 14,450 | 0,00% |
| ssl.gstatic.com:443 | 6 | 1.07M | 0,03% | 0,00% | 100,00% | 00:17:20 | 1,040,768 | 0,28% |
| jc.ne10.uol.com.br:443 | 6 | 1.04M | 0,03% | 0,00% | 100,00% | 00:01:26 | 86,978 | 0,02% |
| ichef.bbci.co.uk:443 | 12 | 980.26K | 0,03% | 0,00% | 100,00% | 00:27:47 | 1,667,226 | 0,45% |
| adservice.google.com:443 | 158 | 962.21K | 0,03% | 0,00% | 100,00% | 03:15:45 | 11,745,802 | 3,15% |
| static.files.bbci.co.uk:443 | 20 | 935.00K | 0,02% | 0,00% | 100,00% | 00:00:12 | 12,364 | 0,00% |
| i.ytimg.com:443 | 18 | 914.00K | 0,02% | 0,00% | 100,00% | 00:16:15 | 975,740 | 0,26% |
| content001.bet365.com:443 | 12 | 900.24K | 0,02% | 0,00% | 100,00% | 00:06:47 | 407,226 | 0,11% |
| www.bet365.com:443 | 16 | 873.90K | 0,02% | 0,00% | 100,00% | 01:12:01 | 4,321,638 | 1,16% |
| fundingchoicesmessages.google.com:443 | 50 | 866.81K | 0,02% | 0,00% | 100,00% | 00:17:05 | 1,025,312 | 0,27% |
| player.mais.uol.com.br:443 | 12 | 837.38K | 0,02% | 0,00% | 100,00% | 00:00:01 | 1,556 | 0,00% |
| apis.google.com:443 | 18 | 804.90K | 0,02% | 0,00% | 100,00% | 00:13:20 | 800,108 | 0,21% |
| accounts.google.com:443 | 30 | 799.68K | 0,02% | 0,00% | 100,00% | 01:10:11 | 4,211,700 | 1,13% |
| cdn.taboola.com:443 | 10 | 778.51K | 0,02% | 0,00% | 100,00% | 00:00:05 | 5,764 | 0,00% |
| vlibras.gov.br:443 | 4 | 777.95K | 0,02% | 0,00% | 100,00% | 00:19:46 | 1,186,536 | 0,32% |
| d39f98ec-9259-4f8b-896d-7ab58be1f900.edge.permutive.app:443 | 10 | 761.90K | 0,02% | 0,00% | 100,00% | 00:00:08 | 8,258 | 0,00% |
| ping.chartbeat.net:443 | 52 | 759.57K | 0,02% | 0,00% | 100,00% | 02:47:31 | 10,051,306 | 2,69% |
| prg.smartadserver.com:443 | 88 | 751.79K | 0,02% | 0,00% | 100,00% | 00:09:31 | 571,360 | 0,15% |
| cdn.jsdelivr.net:443 | 18 | 716.48K | 0,02% | 0,00% | 100,00% | 00:26:47 | 1,607,490 | 0,43% |
| beacons.gcp.gvt2.com:443 | 92 | 713.06K | 0,02% | 0,00% | 100,00% | 04:05:08 | 14,708,364 | 3,94% |
| secure-ds.serving-sys.com:443 | 6 | 706.88K | 0,02% | 0,00% | 100,00% | 00:01:39 | 99,962 | 0,03% |
| www.uol.com.br:443 | 18 | 701.48K | 0,02% | 0,00% | 100,00% | 00:04:00 | 240,638 | 0,06% |
| sb.scorecardresearch.com:443 | 58 | 672.64K | 0,02% | 0,00% | 100,00% | 00:52:25 | 3,145,614 | 0,84% |
| encrypted-tbn3.gstatic.com:443 | 28 | 646.84K | 0,02% | 0,00% | 100,00% | 00:24:58 | 1,498,870 | 0,40% |
| update.googleapis.com:443 | 42 | 637.74K | 0,02% | 0,00% | 100,00% | 02:28:57 | 8,937,358 | 2,40% |
| e.imguol.com:443 | 8 | 637.68K | 0,02% | 0,00% | 100,00% | 00:00:04 | 4,694 | 0,00% |
| px.moatads.com:443 | 18 | 619.30K | 0,02% | 0,00% | 100,00% | 00:10:40 | 640,472 | 0,17% |
| imagens.ne10.uol.com.br:443 | 4 | 610.13K | 0,02% | 0,00% | 100,00% | 00:00:01 | 1,320 | 0,00% |
| adservice.google.com.br:443 | 98 | 590.64K | 0,02% | 0,00% | 100,00% | 01:59:42 | 7,182,894 | 1,93% |
| play.google.com:443 | 78 | 588.87K | 0,02% | 0,00% | 100,00% | 01:35:09 | 5,709,122 | 1,53% |
| static.criteo.net:443 | 18 | 577.96K | 0,02% | 0,00% | 100,00% | 00:00:51 | 51,098 | 0,01% |
| vidstat.taboola.com:443 | 8 | 571.52K | 0,01% | 0,00% | 100,00% | 00:00:02 | 2,930 | 0,00% |
| galerias.folha.uol.com.br:443 | 4 | 557.59K | 0,01% | 0,00% | 100,00% | 00:06:00 | 360,376 | 0,10% |
| s3.castbox.fm:443 | 8 | 557.31K | 0,01% | 0,00% | 100,00% | 00:00:01 | 1,738 | 0,00% |
| jnn-pa.googleapis.com:443 | 12 | 548.55K | 0,01% | 0,00% | 100,00% | 00:16:02 | 962,766 | 0,26% |
| cdnjs.cloudflare.com:443 | 14 | 534.33K | 0,01% | 0,00% | 100,00% | 00:13:25 | 805,092 | 0,22% |
| prebid-server.rubiconproject.com:443 | 46 | 534.03K | 0,01% | 0,00% | 100,00% | 00:19:01 | 1,141,726 | 0,31% |
| stc.uol.com:443 | 20 | 523.38K | 0,01% | 0,00% | 100,00% | 00:00:08 | 8,576 | 0,00% |
| script.hotjar.com:443 | 8 | 523.35K | 0,01% | 0,00% | 100,00% | 00:00:43 | 43,496 | 0,01% |
| cdn.itskiddien.club:443 | 14 | 516.91K | 0,01% | 0,00% | 100,00% | 00:04:23 | 263,118 | 0,07% |
| static.chartbeat.com:443 | 22 | 495.98K | 0,01% | 0,00% | 100,00% | 00:08:17 | 497,086 | 0,13% |
| gel.files.bbci.co.uk:443 | 8 | 486.29K | 0,01% | 0,00% | 100,00% | 00:00:04 | 4,916 | 0,00% |
| z.moatads.com:443 | 4 | 482.25K | 0,01% | 0,00% | 100,00% | 00:00:02 | 2,538 | 0,00% |
| www.clarity.ms:443 | 20 | 480.49K | 0,01% | 0,00% | 100,00% | 00:09:26 | 566,500 | 0,15% |
| agenciabrasil.ebc.com.br:443 | 4 | 477.91K | 0,01% | 0,00% | 100,00% | 00:04:03 | 243,326 | 0,07% |
| cdn.fresh8.co:443 | 6 | 460.92K | 0,01% | 0,00% | 100,00% | 00:00:25 | 25,346 | 0,01% |
| creatives.sunmedia.tv:443 | 8 | 457.29K | 0,01% | 0,00% | 100,00% | 00:00:17 | 17,002 | 0,00% |
| encrypted-tbn2.gstatic.com:443 | 30 | 448.83K | 0,01% | 0,00% | 100,00% | 00:25:23 | 1,523,816 | 0,41% |
| www.google.com.br:443 | 78 | 448.45K | 0,01% | 0,00% | 100,00% | 01:42:50 | 6,170,152 | 1,65% |
| ads.rubiconproject.com:443 | 8 | 447.33K | 0,01% | 0,00% | 100,00% | 00:00:04 | 4,518 | 0,00% |
| globo-mab.globo.com:443 | 70 | 441.45K | 0,01% | 0,00% | 100,00% | 00:50:00 | 3,000,976 | 0,80% |
| www.googleoptimize.com:443 | 8 | 430.34K | 0,01% | 0,00% | 100,00% | 00:00:13 | 13,628 | 0,00% |
| g.vecteezy.com:443 | 8 | 429.68K | 0,01% | 0,00% | 100,00% | 00:00:11 | 11,748 | 0,00% |
| s02.video.glbimg.com:443 | 8 | 424.72K | 0,01% | 0,00% | 100,00% | 00:00:33 | 33,748 | 0,01% |
| lp.cleverwebserver.com:443 | 6 | 419.97K | 0,01% | 0,00% | 100,00% | 00:02:05 | 125,186 | 0,03% |
| player.aniview.com:443 | 2 | 416.20K | 0,01% | 0,00% | 100,00% | 00:00:14 | 14,062 | 0,00% |
| pubads.g.doubleclick.net:443 | 28 | 411.34K | 0,01% | 0,00% | 100,00% | 00:24:13 | 1,453,932 | 0,39% |
| static.poder360.com.br:443 | 4 | 408.04K | 0,01% | 0,00% | 100,00% | 00:00:00 | 984 | 0,00% |
| ad.vidverto.io:443 | 4 | 376.56K | 0,01% | 0,00% | 100,00% | 00:00:22 | 22,922 | 0,01% |
| dna.uol.com.br:443 | 16 | 374.29K | 0,01% | 0,00% | 100,00% | 00:02:15 | 135,332 | 0,04% |
| rtb-csync.smartadserver.com:443 | 54 | 373.05K | 0,01% | 0,00% | 100,00% | 00:04:32 | 272,478 | 0,07% |
| twitter.com:443 | 4 | 352.67K | 0,01% | 0,00% | 100,00% | 00:00:09 | 9,780 | 0,00% |
| static.vidazoo.com:443 | 2 | 347.36K | 0,01% | 0,00% | 100,00% | 00:00:05 | 5,564 | 0,00% |
| s.glbimg.com:443 | 22 | 342.59K | 0,01% | 0,00% | 100,00% | 00:00:37 | 37,068 | 0,01% |
| conteudo.imguol.com.br:443 | 10 | 338.46K | 0,01% | 0,00% | 100,00% | 00:03:06 | 186,378 | 0,05% |
| s.go-mpulse.net:443 | 6 | 337.28K | 0,01% | 0,00% | 100,00% | 00:00:03 | 3,756 | 0,00% |
| onetag-sys.com:443 | 28 | 335.63K | 0,01% | 0,00% | 100,00% | 00:10:59 | 659,366 | 0,18% |
| fonts.googleapis.com:443 | 46 | 331.72K | 0,01% | 0,00% | 100,00% | 00:32:57 | 1,977,716 | 0,53% |
| s01.video.glbimg.com:443 | 4 | 330.70K | 0,01% | 0,00% | 100,00% | 00:00:27 | 27,954 | 0,01% |
| fw.adsafeprotected.com:443 | 4 | 329.03K | 0,01% | 0,00% | 100,00% | 00:02:06 | 126,038 | 0,03% |
| ap.lijit.com:443 | 38 | 326.61K | 0,01% | 0,00% | 100,00% | 00:00:31 | 31,460 | 0,01% |
| http2.mlstatic.com:443 | 2 | 325.71K | 0,01% | 0,00% | 100,00% | 00:00:11 | 11,802 | 0,00% |
| ats-wrapper.privacymanager.io:443 | 4 | 317.11K | 0,01% | 0,00% | 100,00% | 00:00:02 | 2,956 | 0,00% |
| cdn-ukwest.onetrust.com:443 | 4 | 312.19K | 0,01% | 0,00% | 100,00% | 00:00:03 | 3,064 | 0,00% |
| sync.1rx.io:443 | 36 | 308.14K | 0,01% | 0,00% | 100,00% | 00:15:43 | 943,886 | 0,25% |
| global.proper.io:443 | 2 | 307.18K | 0,01% | 0,00% | 100,00% | 00:00:03 | 3,622 | 0,00% |
| pps.whatsapp.net:443 | 12 | 302.89K | 0,01% | 0,00% | 100,00% | 00:15:01 | 901,718 | 0,24% |
| c.amazon-adsystem.com:443 | 12 | 297.56K | 0,01% | 0,00% | 100,00% | 00:00:11 | 11,986 | 0,00% |
| pt.vecteezy.com:443 | 6 | 294.61K | 0,01% | 0,00% | 100,00% | 00:00:14 | 14,640 | 0,00% |
| console-user-assets-cdn.fresh8.co:443 | 8 | 293.93K | 0,01% | 0,00% | 100,00% | 00:00:52 | 52,934 | 0,01% |
| x.bidswitch.net:443 | 34 | 293.23K | 0,01% | 0,00% | 100,00% | 00:11:41 | 701,626 | 0,19% |
| becorsolaom.com:443 | 20 | 289.71K | 0,01% | 0,00% | 100,00% | 00:13:26 | 806,930 | 0,22% |
| www.googleadservices.com:443 | 16 | 289.36K | 0,01% | 0,00% | 100,00% | 00:03:35 | 215,736 | 0,06% |
| a.teads.tv:443 | 2 | 289.00K | 0,01% | 0,00% | 100,00% | 00:00:01 | 1,812 | 0,00% |
| content-autofill.googleapis.com:443 | 64 | 287.24K | 0,01% | 0,00% | 100,00% | 00:21:07 | 1,267,322 | 0,34% |
| cdn.doubleverify.com:443 | 6 | 286.91K | 0,01% | 0,00% | 100,00% | 00:03:23 | 203,718 | 0,05% |
| tags.denakop.com:443 | 12 | 283.08K | 0,01% | 0,00% | 100,00% | 00:08:03 | 483,244 | 0,13% |
| thumb.mais.uol.com.br:443 | 12 | 280.46K | 0,01% | 0,00% | 100,00% | 00:00:02 | 2,862 | 0,00% |
| c2shb.pubgw.yahoo.com:443 | 26 | 277.76K | 0,01% | 0,00% | 100,00% | 00:14:34 | 874,892 | 0,23% |
| lh5.googleusercontent.com:443 | 12 | 277.69K | 0,01% | 0,00% | 100,00% | 00:15:04 | 904,586 | 0,24% |
| horizon.globo.com:443 | 26 | 277.60K | 0,01% | 0,00% | 100,00% | 01:11:14 | 4,274,518 | 1,15% |
| track.connectjc.com.br:443 | 4 | 275.11K | 0,01% | 0,00% | 100,00% | 00:00:10 | 10,660 | 0,00% |
| ssm.codes:443 | 2 | 274.45K | 0,01% | 0,00% | 100,00% | 00:00:01 | 1,740 | 0,00% |
| ajax.googleapis.com:443 | 8 | 271.72K | 0,01% | 0,00% | 100,00% | 00:00:52 | 52,734 | 0,01% |
| stats.g.doubleclick.net:443 | 56 | 269.72K | 0,01% | 0,00% | 100,00% | 00:56:16 | 3,376,634 | 0,91% |
| tags.tiqcdn.com:443 | 32 | 268.61K | 0,01% | 0,00% | 100,00% | 00:00:10 | 10,128 | 0,00% |
| cm.g.doubleclick.net:443 | 32 | 264.45K | 0,01% | 0,00% | 100,00% | 00:21:27 | 1,287,340 | 0,35% |
| beacon.krxd.net:443 | 30 | 263.12K | 0,01% | 0,00% | 100,00% | 00:07:35 | 455,136 | 0,12% |
| tags.premiumads.com.br:443 | 2 | 259.88K | 0,01% | 0,00% | 100,00% | 00:00:00 | 706 | 0,00% |
| oaphoace.net:443 | 8 | 252.61K | 0,01% | 0,00% | 100,00% | 00:03:26 | 206,166 | 0,06% |
| widgets.outbrain.com:443 | 4 | 252.25K | 0,01% | 0,00% | 100,00% | 00:00:02 | 2,140 | 0,00% |
| static.adsafeprotected.com:443 | 6 | 251.71K | 0,01% | 0,00% | 100,00% | 00:11:26 | 686,040 | 0,18% |
| adserver-us.adtech.advertising.com:443 | 36 | 244.31K | 0,01% | 0,00% | 100,00% | 00:08:38 | 518,156 | 0,14% |
| tagan.adlightning.com:443 | 4 | 243.40K | 0,01% | 0,00% | 100,00% | 00:00:06 | 6,750 | 0,00% |
| clients2.googleusercontent.com:443 | 2 | 240.69K | 0,01% | 0,00% | 100,00% | 00:08:06 | 486,420 | 0,13% |
| tags.globo.com:443 | 8 | 238.51K | 0,01% | 0,00% | 100,00% | 00:00:06 | 6,686 | 0,00% |
| google.com:443 | 28 | 231.32K | 0,01% | 0,00% | 100,00% | 01:28:38 | 5,318,840 | 1,43% |
| gn-web-assets.api.bbc.com:443 | 8 | 228.29K | 0,01% | 0,00% | 100,00% | 00:24:01 | 1,441,206 | 0,39% |
| api.serasa.com.br:443 | 18 | 226.25K | 0,01% | 0,00% | 100,00% | 00:08:35 | 515,474 | 0,14% |
| api.permutive.com:443 | 42 | 224.63K | 0,01% | 0,00% | 100,00% | 00:04:10 | 250,892 | 0,07% |
| prebid-a.rubiconproject.com:443 | 26 | 223.30K | 0,01% | 0,00% | 100,00% | 00:17:19 | 1,039,020 | 0,28% |
| eus.rubiconproject.com:443 | 22 | 222.97K | 0,01% | 0,00% | 100,00% | 00:10:20 | 620,240 | 0,17% |
| encrypted-tbn1.gstatic.com:443 | 14 | 219.71K | 0,01% | 0,00% | 100,00% | 00:16:02 | 962,572 | 0,26% |
| use.fontawesome.com:443 | 4 | 218.03K | 0,01% | 0,00% | 100,00% | 00:00:51 | 51,006 | 0,01% |
| bidder.criteo.com:443 | 36 | 216.16K | 0,01% | 0,00% | 100,00% | 00:03:16 | 196,436 | 0,05% |
| aswpsdkus.com:443 | 10 | 210.92K | 0,01% | 0,00% | 100,00% | 00:00:08 | 8,380 | 0,00% |
| iprospectbrheinekendcm922155493388.s.moatpixel.com:443 | 20 | 210.15K | 0,01% | 0,00% | 100,00% | 00:10:36 | 636,350 | 0,17% |
| scripts.cleverwebserver.com:443 | 4 | 209.89K | 0,01% | 0,00% | 100,00% | 00:02:09 | 129,504 | 0,03% |
| gum.criteo.com:443 | 34 | 209.62K | 0,01% | 0,00% | 100,00% | 00:03:18 | 198,108 | 0,05% |
| br.freepik.com:443 | 4 | 209.27K | 0,01% | 0,00% | 100,00% | 00:00:05 | 5,074 | 0,00% |
| me.jsuol.com.br:443 | 10 | 208.43K | 0,01% | 0,00% | 100,00% | 00:00:04 | 4,500 | 0,00% |
| googleads4.g.doubleclick.net:443 | 26 | 208.39K | 0,01% | 0,00% | 100,00% | 00:22:15 | 1,335,056 | 0,36% |
| match.adsrvr.org:443 | 34 | 205.60K | 0,01% | 0,00% | 100,00% | 00:07:36 | 456,436 | 0,12% |
| cdn.tinypass.com:443 | 2 | 205.53K | 0,01% | 0,00% | 100,00% | 00:00:02 | 2,284 | 0,00% |
| www1.folha.uol.com.br:443 | 2 | 201.88K | 0,01% | 0,00% | 100,00% | 00:00:04 | 4,526 | 0,00% |
| iframe.fresh8.co:443 | 22 | 196.66K | 0,01% | 0,00% | 100,00% | 00:02:10 | 130,684 | 0,04% |
| vidstatb.taboola.com:443 | 2 | 194.11K | 0,01% | 0,00% | 100,00% | 00:00:09 | 9,524 | 0,00% |
| acdn.adnxs.com:443 | 10 | 193.34K | 0,01% | 0,00% | 100,00% | 00:02:12 | 132,006 | 0,04% |
| globo-ab.globo.com:443 | 34 | 192.57K | 0,01% | 0,00% | 100,00% | 00:14:47 | 887,780 | 0,24% |
| news.google.com:443 | 10 | 192.46K | 0,01% | 0,00% | 100,00% | 00:00:04 | 4,558 | 0,00% |
| ssbsync.smartadserver.com:443 | 22 | 191.45K | 0,00% | 0,00% | 100,00% | 00:01:56 | 116,772 | 0,03% |
| www.bbc.com:443 | 4 | 188.89K | 0,00% | 0,00% | 100,00% | 00:21:18 | 1,278,926 | 0,34% |
| conteudo.jsuol.com.br:443 | 4 | 188.25K | 0,00% | 0,00% | 100,00% | 00:00:04 | 4,636 | 0,00% |
| id5-sync.com:443 | 20 | 187.86K | 0,00% | 0,00% | 100,00% | 00:01:25 | 85,100 | 0,02% |
| avatar.cdnpk.net:443 | 12 | 187.35K | 0,00% | 0,00% | 100,00% | 00:00:03 | 3,106 | 0,00% |
| paywall.folha.uol.com.br:443 | 4 | 186.61K | 0,00% | 0,00% | 100,00% | 00:00:20 | 20,766 | 0,01% |
| cdn.00px.net:443 | 4 | 181.48K | 0,00% | 0,00% | 100,00% | 00:00:10 | 10,296 | 0,00% |
| static.sunmedia.tv:443 | 4 | 181.17K | 0,00% | 0,00% | 100,00% | 00:00:12 | 12,184 | 0,00% |
| static.ads-twitter.com:443 | 12 | 179.08K | 0,00% | 0,00% | 100,00% | 00:00:07 | 7,992 | 0,00% |
| clientservices.googleapis.com:443 | 30 | 178.49K | 0,00% | 0,00% | 100,00% | 01:53:19 | 6,799,024 | 1,82% |
| ads.pubmatic.com:443 | 18 | 177.98K | 0,00% | 0,00% | 100,00% | 00:04:26 | 266,588 | 0,07% |
| d.tailtarget.com:443 | 8 | 177.92K | 0,00% | 0,00% | 100,00% | 00:00:12 | 12,978 | 0,00% |
| jouteetu.net:443 | 12 | 177.27K | 0,00% | 0,00% | 100,00% | 00:02:02 | 122,394 | 0,03% |
| infinity-c10.youboranqs01.com:443 | 12 | 176.32K | 0,00% | 0,00% | 100,00% | 00:34:42 | 2,082,516 | 0,56% |
| www.i.matheranalytics.com:443 | 14 | 175.67K | 0,00% | 0,00% | 100,00% | 00:24:42 | 1,482,406 | 0,40% |
| 8379289.fls.doubleclick.net:443 | 8 | 174.16K | 0,00% | 0,00% | 100,00% | 00:04:07 | 247,530 | 0,07% |
| players.hoost.com.br:443 | 2 | 171.04K | 0,00% | 0,00% | 100,00% | 00:00:05 | 5,370 | 0,00% |
| c.clarity.ms:443 | 20 | 170.54K | 0,00% | 0,00% | 100,00% | 00:21:01 | 1,261,570 | 0,34% |
| analytics.google.com:443 | 24 | 170.11K | 0,00% | 0,00% | 100,00% | 00:10:20 | 620,976 | 0,17% |
| tag.navdmp.com:443 | 18 | 168.92K | 0,00% | 0,00% | 100,00% | 00:00:34 | 34,032 | 0,01% |
| id.google.com:443 | 18 | 168.10K | 0,00% | 0,00% | 100,00% | 00:15:45 | 945,378 | 0,25% |
