| |
 | www.google.com:443 | 152 | 106.69M | 20,16% | 0,00% | 100,00% | 03:36:22 | 12,982,170 | 4,78% |
 | service-pkgespn.akamaized.net:443 | 6 | 80.84M | 15,27% | 0,00% | 100,00% | 00:16:47 | 1,007,578 | 0,37% |
 | disney.images.edge.bamgrid.com:443 | 30 | 27.77M | 5,25% | 0,00% | 100,00% | 00:11:48 | 708,906 | 0,26% |
 | www.youtube.com:443 | 132 | 26.42M | 4,99% | 0,00% | 100,00% | 05:13:57 | 18,837,542 | 6,94% |
 | www.bing.com:443 | 28 | 20.97M | 3,96% | 0,00% | 100,00% | 01:13:28 | 4,408,690 | 1,62% |
 | www.gstatic.com:443 | 84 | 16.01M | 3,02% | 0,00% | 100,00% | 01:46:04 | 6,364,898 | 2,35% |
 | www.disneyplus.com:443 | 28 | 14.53M | 2,75% | 0,00% | 100,00% | 00:12:56 | 776,114 | 0,29% |
 | th.bing.com:443 | 40 | 14.30M | 2,70% | 0,00% | 100,00% | 00:36:56 | 2,216,892 | 0,82% |
 | vod-bgc-sa-east-1.media.dssott.com:443 | 12 | 13.69M | 2,59% | 0,00% | 100,00% | 00:01:38 | 98,738 | 0,04% |
 | prod-static.disney-plus.net:443 | 12 | 10.74M | 2,03% | 0,00% | 100,00% | 00:04:23 | 263,748 | 0,10% |
 | s3.glbimg.com:443 | 44 | 10.63M | 2,01% | 0,00% | 100,00% | 00:01:09 | 69,094 | 0,03% |
 | assets.msn.com:443 | 26 | 10.53M | 1,99% | 0,00% | 100,00% | 00:38:25 | 2,305,456 | 0,85% |
 | www.googletagmanager.com:443 | 36 | 9.88M | 1,87% | 0,00% | 100,00% | 00:04:39 | 279,432 | 0,10% |
 | disney.api.edge.bamgrid.com:443 | 6 | 8.11M | 1,53% | 0,00% | 100,00% | 00:07:40 | 460,906 | 0,17% |
 | jnn-pa.googleapis.com:443 | 38 | 6.59M | 1,25% | 0,00% | 100,00% | 01:41:38 | 6,098,810 | 2,25% |
 | lh3.googleusercontent.com:443 | 34 | 6.47M | 1,22% | 0,00% | 100,00% | 00:20:32 | 1,232,858 | 0,45% |
 | ssl.gstatic.com:443 | 44 | 4.93M | 0,93% | 0,00% | 100,00% | 01:25:21 | 5,121,124 | 1,89% |
 | securepubads.g.doubleclick.net:443 | 122 | 4.67M | 0,88% | 0,00% | 100,00% | 00:30:09 | 1,809,080 | 0,67% |
 | cdn.registerdisney.go.com:443 | 26 | 3.96M | 0,75% | 0,00% | 100,00% | 00:01:24 | 84,004 | 0,03% |
 | www.simulado.detran.pr.gov.br:443 | 84 | 3.53M | 0,67% | 0,00% | 100,00% | 00:07:55 | 475,946 | 0,18% |
 | encrypted-tbn0.gstatic.com:443 | 62 | 3.43M | 0,65% | 0,00% | 100,00% | 01:46:46 | 6,406,140 | 2,36% |
 | tpc.googlesyndication.com:443 | 62 | 3.42M | 0,65% | 0,00% | 100,00% | 00:01:12 | 72,660 | 0,03% |
 | a.espncdn.com:443 | 40 | 3.32M | 0,63% | 0,00% | 100,00% | 00:02:36 | 156,902 | 0,06% |
 | fonts.gstatic.com:443 | 110 | 3.16M | 0,60% | 0,00% | 100,00% | 01:22:08 | 4,928,864 | 1,82% |
 | clientservices.googleapis.com:443 | 40 | 3.04M | 0,58% | 0,00% | 100,00% | 01:36:11 | 5,771,436 | 2,13% |
 | s.sde.globo.com:443 | 12 | 2.81M | 0,53% | 0,00% | 100,00% | 00:00:04 | 4,658 | 0,00% |
 | en.atleticodemadrid.com:443 | 6 | 2.74M | 0,52% | 0,00% | 100,00% | 00:02:13 | 133,218 | 0,05% |
 | pagead2.googlesyndication.com:443 | 148 | 2.60M | 0,49% | 0,00% | 100,00% | 00:41:57 | 2,517,448 | 0,93% |
 | imasdk.googleapis.com:443 | 16 | 2.58M | 0,49% | 0,00% | 100,00% | 00:00:17 | 17,266 | 0,01% |
 | browser.events.data.msn.com:443 | 12 | 2.50M | 0,47% | 0,00% | 100,00% | 00:20:34 | 1,234,306 | 0,45% |
 | cdn1.espn.net:443 | 18 | 2.22M | 0,42% | 0,00% | 100,00% | 00:00:41 | 41,740 | 0,02% |
 | play.google.com:443 | 194 | 2.18M | 0,41% | 0,00% | 100,00% | 05:52:56 | 21,176,954 | 7,80% |
 | cdn.taboola.com:443 | 30 | 1.96M | 0,37% | 0,00% | 100,00% | 00:00:25 | 25,466 | 0,01% |
 | fundingchoicesmessages.google.com:443 | 70 | 1.95M | 0,37% | 0,00% | 100,00% | 00:01:10 | 70,526 | 0,03% |
 | www.climatempo.com.br:443 | 12 | 1.92M | 0,36% | 0,00% | 100,00% | 00:01:15 | 75,284 | 0,03% |
 | shftr.adnxs.net:443 | 34 | 1.92M | 0,36% | 0,00% | 100,00% | 00:35:29 | 2,129,440 | 0,78% |
 | ntp.msn.com:443 | 12 | 1.91M | 0,36% | 0,00% | 100,00% | 00:19:54 | 1,194,858 | 0,44% |
 | d39f98ec-9259-4f8b-896d-7ab58be1f900.edge.permutive.app:443 | 4 | 1.86M | 0,35% | 0,00% | 100,00% | 00:00:04 | 4,864 | 0,00% |
 | ogads-pa.clients6.google.com:443 | 148 | 1.63M | 0,31% | 0,00% | 100,00% | 04:03:28 | 14,608,268 | 5,38% |
 | s0.2mdn.net:443 | 18 | 1.60M | 0,30% | 0,00% | 100,00% | 00:00:20 | 20,422 | 0,01% |
 | img-s-msn-com.akamaized.net:443 | 12 | 1.48M | 0,28% | 0,00% | 100,00% | 00:19:26 | 1,166,750 | 0,43% |
 | safebrowsing.googleapis.com:443 | 32 | 1.46M | 0,28% | 0,00% | 100,00% | 02:10:19 | 7,819,788 | 2,88% |
 | cdn.permutive.com:443 | 4 | 1.40M | 0,27% | 0,00% | 100,00% | 00:00:03 | 3,624 | 0,00% |
 | rr1---sn-5h2xgoxu-j5je.googlevideo.com:443 | 4 | 1.34M | 0,25% | 0,00% | 100,00% | 00:00:03 | 3,000 | 0,00% |
 | vidstat.taboola.com:443 | 18 | 1.31M | 0,25% | 0,00% | 100,00% | 00:00:07 | 7,478 | 0,00% |
 | statusinvest.com.br:443 | 12 | 1.22M | 0,23% | 0,00% | 100,00% | 00:01:58 | 118,386 | 0,04% |
 | analytics.tiktok.com:443 | 12 | 1.18M | 0,22% | 0,00% | 100,00% | 00:06:08 | 368,886 | 0,14% |
 | lumiere-a.akamaihd.net:443 | 12 | 1.16M | 0,22% | 0,00% | 100,00% | 00:00:23 | 23,542 | 0,01% |
 | static-mh.content.disney.io:443 | 18 | 1.15M | 0,22% | 0,00% | 100,00% | 00:00:29 | 29,970 | 0,01% |
 | dcf.espn.com:443 | 16 | 1.11M | 0,21% | 0,00% | 100,00% | 00:01:17 | 77,064 | 0,03% |
 | videos.taboola.com:443 | 2 | 1.11M | 0,21% | 0,00% | 100,00% | 00:00:16 | 16,112 | 0,01% |
 | i.ytimg.com:443 | 102 | 1.01M | 0,19% | 0,00% | 100,00% | 02:20:37 | 8,437,292 | 3,11% |
 | connect.facebook.net:443 | 18 | 976.12K | 0,18% | 0,00% | 100,00% | 00:00:32 | 32,726 | 0,01% |
 | s-static.innovid.com:443 | 10 | 931.99K | 0,18% | 0,00% | 100,00% | 00:16:27 | 987,470 | 0,36% |
 | monetize-static.viralize.tv:443 | 2 | 910.36K | 0,17% | 0,00% | 100,00% | 00:00:09 | 9,626 | 0,00% |
 | cdn.flashtalking.com:443 | 6 | 892.54K | 0,17% | 0,00% | 100,00% | 00:00:24 | 24,460 | 0,01% |
 | sctauditing-pa.googleapis.com:443 | 4 | 888.44K | 0,17% | 0,00% | 100,00% | 00:16:06 | 966,174 | 0,36% |
 | secure.espncdn.com:443 | 14 | 850.20K | 0,16% | 0,00% | 100,00% | 00:00:34 | 34,664 | 0,01% |
 | srtb.msn.com:443 | 24 | 835.13K | 0,16% | 0,00% | 100,00% | 00:37:57 | 2,277,252 | 0,84% |
 | player.aniview.com:443 | 12 | 808.01K | 0,15% | 0,00% | 100,00% | 00:00:04 | 4,818 | 0,00% |
 | googleads.g.doubleclick.net:443 | 72 | 805.40K | 0,15% | 0,00% | 100,00% | 01:52:17 | 6,737,102 | 2,48% |
 | beacons.gcp.gvt2.com:443 | 102 | 803.86K | 0,15% | 0,00% | 100,00% | 05:34:19 | 20,059,590 | 7,39% |
 | static.hsappstatic.net:443 | 4 | 779.65K | 0,15% | 0,00% | 100,00% | 00:00:04 | 4,494 | 0,00% |
 | edgedl.me.gvt1.com | 28 | 772.85K | 0,15% | 22,92% | 77,08% | 00:00:02 | 2,316 | 0,00% |
 | static.pl-01.cdn-platform.com:443 | 6 | 771.60K | 0,15% | 0,00% | 100,00% | 00:01:26 | 86,350 | 0,03% |
 | trc.taboola.com:443 | 42 | 765.17K | 0,14% | 0,00% | 100,00% | 00:23:07 | 1,387,796 | 0,51% |
 | images.taboola.com:443 | 16 | 759.05K | 0,14% | 0,00% | 100,00% | 00:01:39 | 99,456 | 0,04% |
 | cdn.ampproject.org:443 | 14 | 746.23K | 0,14% | 0,00% | 100,00% | 00:00:14 | 14,230 | 0,01% |
 | challenges.cloudflare.com:443 | 4 | 735.03K | 0,14% | 0,00% | 100,00% | 00:00:39 | 39,772 | 0,01% |
 | c.amazon-adsystem.com:443 | 22 | 711.64K | 0,13% | 0,00% | 100,00% | 00:01:37 | 97,184 | 0,04% |
 | update.googleapis.com:443 | 56 | 706.84K | 0,13% | 0,00% | 100,00% | 01:31:30 | 5,490,096 | 2,02% |
 | cdn.wisepops.com:443 | 2 | 689.43K | 0,13% | 0,00% | 100,00% | 00:00:02 | 2,718 | 0,00% |
 | players.brightcove.net:443 | 2 | 627.91K | 0,12% | 0,00% | 100,00% | 00:00:05 | 5,084 | 0,00% |
 | www.googletagservices.com:443 | 14 | 624.57K | 0,12% | 0,00% | 100,00% | 00:00:11 | 11,132 | 0,00% |
 | ge.globo.com:443 | 18 | 600.43K | 0,11% | 0,00% | 100,00% | 00:02:13 | 133,280 | 0,05% |
 | www.googleadservices.com:443 | 74 | 588.85K | 0,11% | 0,00% | 100,00% | 02:01:45 | 7,305,612 | 2,69% |
 | ib.adnxs.com:443 | 66 | 582.49K | 0,11% | 0,00% | 100,00% | 00:03:10 | 190,854 | 0,07% |
 | ads.rubiconproject.com:443 | 4 | 577.55K | 0,11% | 0,00% | 100,00% | 00:00:02 | 2,932 | 0,00% |
 | ep1.adtrafficquality.google:443 | 42 | 540.85K | 0,10% | 0,00% | 100,00% | 00:11:54 | 714,978 | 0,26% |
 | msft-ssp-useast.adnxs.com:443 | 56 | 507.08K | 0,10% | 0,00% | 100,00% | 00:37:03 | 2,223,976 | 0,82% |
 | vision.fn-pz.com:443 | 48 | 504.46K | 0,10% | 0,00% | 100,00% | 00:10:00 | 600,582 | 0,22% |
 | ch-wf.taboola.com:443 | 22 | 498.24K | 0,09% | 0,00% | 100,00% | 00:02:53 | 173,480 | 0,06% |
 | www.espn.com.br:443 | 18 | 489.26K | 0,09% | 0,00% | 100,00% | 00:09:01 | 541,674 | 0,20% |
 | accounts.google.com:443 | 36 | 486.22K | 0,09% | 0,00% | 100,00% | 00:49:28 | 2,968,184 | 1,09% |
 | apis.google.com:443 | 8 | 475.43K | 0,09% | 0,00% | 100,00% | 00:01:38 | 98,230 | 0,04% |
 | static-assets.bamgrid.com:443 | 18 | 459.92K | 0,09% | 0,00% | 100,00% | 00:05:24 | 324,570 | 0,12% |
 | imageproxy.us.criteo.net:443 | 12 | 451.60K | 0,09% | 0,00% | 100,00% | 00:00:27 | 27,254 | 0,01% |
 | cdn-ukwest.onetrust.com:443 | 6 | 440.72K | 0,08% | 0,00% | 100,00% | 00:03:08 | 188,472 | 0,07% |
 | site.web.api.espn.com:443 | 18 | 431.24K | 0,08% | 0,00% | 100,00% | 00:00:52 | 52,988 | 0,02% |
 | prg.smartadserver.com:443 | 60 | 417.66K | 0,08% | 0,00% | 100,00% | 00:00:42 | 42,748 | 0,02% |
 | pixel.rubiconproject.com:443 | 60 | 416.83K | 0,08% | 0,00% | 100,00% | 00:01:45 | 105,166 | 0,04% |
 | s.amazon-adsystem.com:443 | 80 | 414.90K | 0,08% | 0,00% | 100,00% | 00:01:45 | 105,352 | 0,04% |
 | s03.video.glbimg.com:443 | 4 | 398.87K | 0,08% | 0,00% | 100,00% | 00:00:10 | 10,442 | 0,00% |
 | cdn.cookielaw.org:443 | 4 | 398.72K | 0,08% | 0,00% | 100,00% | 00:00:07 | 7,498 | 0,00% |
 | js.ad-score.com:443 | 2 | 397.02K | 0,08% | 0,00% | 100,00% | 00:00:13 | 13,342 | 0,00% |
 | assets.bounceexchange.com:443 | 6 | 396.34K | 0,07% | 0,00% | 100,00% | 00:00:04 | 4,360 | 0,00% |
 | edge.microsoft.com:443 | 38 | 394.41K | 0,07% | 0,00% | 100,00% | 00:53:40 | 3,220,052 | 1,19% |
 | vidstatb.taboola.com:443 | 4 | 389.18K | 0,07% | 0,00% | 100,00% | 00:00:00 | 770 | 0,00% |
 | js.hsforms.net:443 | 2 | 372.95K | 0,07% | 0,00% | 100,00% | 00:00:04 | 4,036 | 0,00% |
 | sb.scorecardresearch.com:443 | 50 | 372.38K | 0,07% | 0,00% | 100,00% | 00:40:26 | 2,426,376 | 0,89% |
 | fastlane.rubiconproject.com:443 | 36 | 371.06K | 0,07% | 0,00% | 100,00% | 00:01:14 | 74,944 | 0,03% |
 | img-estaticos.atleticodemadrid.com:443 | 10 | 367.53K | 0,07% | 0,00% | 100,00% | 00:00:05 | 5,838 | 0,00% |
 | optimizationguide-pa.googleapis.com:443 | 32 | 355.32K | 0,07% | 0,00% | 100,00% | 00:44:31 | 2,671,144 | 0,98% |
 | chromewebstore.google.com:443 | 2 | 345.83K | 0,07% | 0,00% | 100,00% | 00:00:47 | 47,642 | 0,02% |
 | disney.connections.edge.bamgrid.com:443 | 34 | 316.59K | 0,06% | 0,00% | 100,00% | 00:06:28 | 388,646 | 0,14% |
 | sdk.mrf.io:443 | 8 | 314.41K | 0,06% | 0,00% | 100,00% | 00:00:08 | 8,146 | 0,00% |
 | match.adsrvr.org:443 | 46 | 310.42K | 0,06% | 0,00% | 100,00% | 00:03:29 | 209,116 | 0,08% |
 | d.clarity.ms:443 | 36 | 301.65K | 0,06% | 0,00% | 100,00% | 00:01:28 | 88,412 | 0,03% |
 | image8.pubmatic.com:443 | 42 | 289.63K | 0,05% | 0,00% | 100,00% | 00:03:21 | 201,278 | 0,07% |
 | s01.video.glbimg.com:443 | 2 | 289.44K | 0,05% | 0,00% | 100,00% | 00:00:08 | 8,668 | 0,00% |
 | sp.auth.adobe.com:443 | 20 | 280.09K | 0,05% | 0,00% | 100,00% | 00:00:34 | 34,552 | 0,01% |
 | google.com:443 | 34 | 276.14K | 0,05% | 0,00% | 100,00% | 01:17:01 | 4,621,276 | 1,70% |
 | www.google.com.br:443 | 34 | 273.78K | 0,05% | 0,00% | 100,00% | 00:23:45 | 1,425,172 | 0,53% |
 | static.criteo.net:443 | 24 | 271.73K | 0,05% | 0,00% | 100,00% | 00:00:57 | 57,832 | 0,02% |
 | ep2.adtrafficquality.google:443 | 34 | 266.97K | 0,05% | 0,00% | 100,00% | 00:01:49 | 109,742 | 0,04% |
 | www.disney.com.br:443 | 4 | 265.18K | 0,05% | 0,00% | 100,00% | 00:00:25 | 25,136 | 0,01% |
 | www.clarity.ms:443 | 12 | 260.88K | 0,05% | 0,00% | 100,00% | 00:00:22 | 22,650 | 0,01% |
 | c.bannerflow.net:443 | 4 | 260.14K | 0,05% | 0,00% | 100,00% | 00:01:48 | 108,286 | 0,04% |
 | content-autofill.googleapis.com:443 | 40 | 251.68K | 0,05% | 0,00% | 100,00% | 00:27:42 | 1,662,044 | 0,61% |
 | visitor.reactful.com:443 | 4 | 241.53K | 0,05% | 0,00% | 100,00% | 00:01:34 | 94,868 | 0,03% |
 | cm.g.doubleclick.net:443 | 44 | 235.06K | 0,04% | 0,00% | 100,00% | 00:00:58 | 58,300 | 0,02% |
 | pbs.aniview.com:443 | 28 | 233.66K | 0,04% | 0,00% | 100,00% | 00:00:23 | 23,398 | 0,01% |
 | assets.adobedtm.com:443 | 6 | 233.43K | 0,04% | 0,00% | 100,00% | 00:03:51 | 231,444 | 0,09% |
 | horizon-track.globo.com:443 | 12 | 231.10K | 0,04% | 0,00% | 100,00% | 00:00:51 | 51,314 | 0,02% |
 | siteintercept.qualtrics.com:443 | 6 | 228.96K | 0,04% | 0,00% | 100,00% | 00:00:06 | 6,040 | 0,00% |
 | gum.criteo.com:443 | 34 | 221.18K | 0,04% | 0,00% | 100,00% | 00:01:16 | 76,484 | 0,03% |
 | static.adsafeprotected.com:443 | 4 | 220.74K | 0,04% | 0,00% | 100,00% | 00:00:25 | 25,174 | 0,01% |
 | tag.curiosidadesdigitais.com:443 | 2 | 219.95K | 0,04% | 0,00% | 100,00% | 00:00:00 | 926 | 0,00% |
 | content.hotjar.io:443 | 2 | 218.25K | 0,04% | 0,00% | 100,00% | 00:00:06 | 6,276 | 0,00% |
 | cdn.id5-sync.com:443 | 6 | 217.27K | 0,04% | 0,00% | 100,00% | 00:00:06 | 6,362 | 0,00% |
 | c.bing.com:443 | 20 | 212.72K | 0,04% | 0,00% | 100,00% | 00:18:50 | 1,130,200 | 0,42% |
 | static.chartbeat.com:443 | 8 | 210.68K | 0,04% | 0,00% | 100,00% | 00:00:07 | 7,002 | 0,00% |
 | ecn.dev.virtualearth.net:443 | 4 | 204.43K | 0,04% | 0,00% | 100,00% | 00:04:43 | 283,424 | 0,10% |
 | monetize-stream.viralize.tv:443 | 12 | 204.09K | 0,04% | 0,00% | 100,00% | 00:00:11 | 11,604 | 0,00% |
 | token.rubiconproject.com:443 | 32 | 200.42K | 0,04% | 0,00% | 100,00% | 00:03:02 | 182,234 | 0,07% |
 | sync.taboola.com:443 | 62 | 199.66K | 0,04% | 0,00% | 100,00% | 00:04:56 | 296,580 | 0,11% |
 | js.hsleadflows.net:443 | 2 | 198.81K | 0,04% | 0,00% | 100,00% | 00:00:00 | 896 | 0,00% |
 | ch-vid-events.taboola.com:443 | 30 | 197.48K | 0,04% | 0,00% | 100,00% | 00:02:12 | 132,498 | 0,05% |
 | cdn.doubleverify.com:443 | 2 | 197.00K | 0,04% | 0,00% | 100,00% | 00:00:02 | 2,944 | 0,00% |
 | analytics.google.com:443 | 30 | 196.03K | 0,04% | 0,00% | 100,00% | 00:02:53 | 173,006 | 0,06% |
 | cdn.jsdelivr.net:443 | 18 | 190.90K | 0,04% | 0,00% | 100,00% | 00:00:15 | 15,716 | 0,01% |
 | id5-sync.com:443 | 30 | 190.09K | 0,04% | 0,00% | 100,00% | 00:01:18 | 78,528 | 0,03% |
 | r.msftstatic.com:443 | 24 | 184.65K | 0,03% | 0,00% | 100,00% | 00:36:52 | 2,212,550 | 0,82% |
 | ch-match.taboola.com:443 | 12 | 182.48K | 0,03% | 0,00% | 100,00% | 00:00:11 | 11,408 | 0,00% |
 | static.doubleclick.net:443 | 32 | 181.08K | 0,03% | 0,00% | 100,00% | 00:53:22 | 3,202,014 | 1,18% |
 | prod-ripcut-delivery.disney-plus.net:443 | 4 | 178.38K | 0,03% | 0,00% | 100,00% | 00:01:46 | 106,548 | 0,04% |
 | csync-us.smartadserver.com:443 | 12 | 177.98K | 0,03% | 0,00% | 100,00% | 00:00:18 | 18,470 | 0,01% |
 | r.bing.com:443 | 58 | 177.38K | 0,03% | 0,00% | 100,00% | 00:12:19 | 739,606 | 0,27% |
 | simage2.pubmatic.com:443 | 22 | 176.53K | 0,03% | 0,00% | 100,00% | 00:01:20 | 80,216 | 0,03% |
 | sync.1rx.io:443 | 30 | 176.26K | 0,03% | 0,00% | 100,00% | 00:00:44 | 44,146 | 0,02% |
 | cdn-gl.imrworldwide.com:443 | 6 | 173.84K | 0,03% | 0,00% | 100,00% | 00:00:03 | 3,820 | 0,00% |
 | id.google.com:443 | 18 | 173.23K | 0,03% | 0,00% | 100,00% | 00:36:16 | 2,176,398 | 0,80% |
 | eus.rubiconproject.com:443 | 20 | 172.18K | 0,03% | 0,00% | 100,00% | 00:01:27 | 87,290 | 0,03% |
 | pespn.chartbeat.net:443 | 22 | 171.97K | 0,03% | 0,00% | 100,00% | 00:13:07 | 787,878 | 0,29% |
 | adsdk.microsoft.com:443 | 4 | 171.80K | 0,03% | 0,00% | 100,00% | 00:00:36 | 36,718 | 0,01% |
 | ogs.google.com:443 | 6 | 166.83K | 0,03% | 0,00% | 100,00% | 00:00:07 | 7,382 | 0,00% |
 | www.google-analytics.com:443 | 28 | 166.34K | 0,03% | 0,00% | 100,00% | 00:03:21 | 201,268 | 0,07% |
 | us-wf.taboola.com:443 | 10 | 165.61K | 0,03% | 0,00% | 100,00% | 00:00:12 | 12,376 | 0,00% |
 | s2-ge.glbimg.com:443 | 4 | 164.41K | 0,03% | 0,00% | 100,00% | 00:00:10 | 10,852 | 0,00% |
 | secure.espn.com:443 | 8 | 158.45K | 0,03% | 0,00% | 100,00% | 00:00:02 | 2,412 | 0,00% |
 | www.msn.com:443 | 2 | 157.23K | 0,03% | 0,00% | 100,00% | 00:00:21 | 21,448 | 0,01% |
 | tags.crwdcntrl.net:443 | 8 | 154.89K | 0,03% | 0,00% | 100,00% | 00:00:04 | 4,970 | 0,00% |
 | x.bidswitch.net:443 | 46 | 154.33K | 0,03% | 0,00% | 100,00% | 00:23:20 | 1,400,526 | 0,52% |
 | pm-widget.taboola.com:443 | 8 | 152.38K | 0,03% | 0,00% | 100,00% | 00:00:05 | 5,064 | 0,00% |
 | pr-bh.ybp.yahoo.com:443 | 24 | 148.91K | 0,03% | 0,00% | 100,00% | 00:02:59 | 179,124 | 0,07% |
 | wisepops.net:443 | 4 | 147.92K | 0,03% | 0,00% | 100,00% | 00:00:08 | 8,942 | 0,00% |
 | sync.aniview.com:443 | 28 | 146.28K | 0,03% | 0,00% | 100,00% | 00:00:36 | 36,522 | 0,01% |
 | id.a-mx.com:443 | 16 | 145.86K | 0,03% | 0,00% | 100,00% | 00:00:25 | 25,108 | 0,01% |
 | onetag-sys.com:443 | 34 | 142.78K | 0,03% | 0,00% | 100,00% | 00:01:00 | 60,916 | 0,02% |
 | onefeed.fan.api.espn.com:443 | 16 | 142.37K | 0,03% | 0,00% | 100,00% | 00:02:49 | 169,028 | 0,06% |
 | fonts.googleapis.com:443 | 16 | 141.36K | 0,03% | 0,00% | 100,00% | 00:01:43 | 103,940 | 0,04% |
 | ads.pubmatic.com:443 | 12 | 140.46K | 0,03% | 0,00% | 100,00% | 00:00:49 | 49,428 | 0,02% |
 | secure-sdk.imrworldwide.com:443 | 22 | 140.26K | 0,03% | 0,00% | 100,00% | 00:06:39 | 399,164 | 0,15% |
 | api.permutive.com:443 | 16 | 139.35K | 0,03% | 0,00% | 100,00% | 00:20:37 | 1,237,090 | 0,46% |
 | pubads.g.doubleclick.net:443 | 14 | 139.10K | 0,03% | 0,00% | 100,00% | 00:01:13 | 73,126 | 0,03% |
 | track1.aniview.com:443 | 18 | 138.78K | 0,03% | 0,00% | 100,00% | 00:00:38 | 38,306 | 0,01% |
 | tr.snapchat.com:443 | 30 | 138.43K | 0,03% | 0,00% | 100,00% | 00:15:22 | 922,318 | 0,34% |
 | www2.bing.com:443 | 12 | 138.18K | 0,03% | 0,00% | 100,00% | 00:19:42 | 1,182,650 | 0,44% |
 | media.video-cdn.espn.com:443 | 12 | 138.02K | 0,03% | 0,00% | 100,00% | 00:16:04 | 964,496 | 0,36% |
 | api.trafficguard.ai:443 | 10 | 137.64K | 0,03% | 0,00% | 100,00% | 00:07:15 | 435,270 | 0,16% |
 | disney-portal.my.onetrust.com:443 | 8 | 136.75K | 0,03% | 0,00% | 100,00% | 00:03:45 | 225,420 | 0,08% |
 | match.prod.bidr.io:443 | 20 | 134.72K | 0,03% | 0,00% | 100,00% | 00:00:43 | 43,248 | 0,02% |
 | image2.pubmatic.com:443 | 20 | 132.17K | 0,02% | 0,00% | 100,00% | 00:01:20 | 80,640 | 0,03% |
 | prebid.a-mo.net:443 | 24 | 131.72K | 0,02% | 0,00% | 100,00% | 00:00:57 | 57,586 | 0,02% |
 | image6.pubmatic.com:443 | 14 | 130.66K | 0,02% | 0,00% | 100,00% | 00:00:23 | 23,514 | 0,01% |
 | sync.srv.stackadapt.com:443 | 16 | 129.60K | 0,02% | 0,00% | 100,00% | 00:00:45 | 45,026 | 0,02% |
 | script.hotjar.com:443 | 2 | 129.42K | 0,02% | 0,00% | 100,00% | 00:00:07 | 7,092 | 0,00% |
 | content.viralize.tv:443 | 2 | 129.10K | 0,02% | 0,00% | 100,00% | 00:00:15 | 15,356 | 0,01% |
 | ads.stickyadstv.com:443 | 22 | 128.24K | 0,02% | 0,00% | 100,00% | 00:01:03 | 63,540 | 0,02% |
 | rtb-csync.smartadserver.com:443 | 22 | 127.57K | 0,02% | 0,00% | 100,00% | 00:01:49 | 109,310 | 0,04% |
 | c.msn.com:443 | 12 | 126.94K | 0,02% | 0,00% | 100,00% | 00:18:36 | 1,116,546 | 0,41% |
 | confiant.msn.com:443 | 2 | 124.14K | 0,02% | 0,00% | 100,00% | 00:00:05 | 5,782 | 0,00% |
 | ads.us.criteo.com:443 | 2 | 123.68K | 0,02% | 0,00% | 100,00% | 00:00:02 | 2,076 | 0,00% |
 | bat.bing.com:443 | 8 | 123.38K | 0,02% | 0,00% | 100,00% | 00:05:54 | 354,510 | 0,13% |
 | fastcast.semfs.engsvc.go.com:443 | 14 | 119.83K | 0,02% | 0,00% | 100,00% | 00:28:09 | 1,689,328 | 0,62% |
 | aax.amazon-adsystem.com:443 | 22 | 119.65K | 0,02% | 0,00% | 100,00% | 00:00:30 | 30,992 | 0,01% |
 | adservice.google.com:443 | 14 | 118.63K | 0,02% | 0,00% | 100,00% | 00:05:54 | 354,892 | 0,13% |
 | scripts.webcontentassessor.com:443 | 2 | 118.09K | 0,02% | 0,00% | 100,00% | 00:00:01 | 1,002 | 0,00% |
 | 885e2dd94adb263c2321d2d0f3778d18523bce4a.ipv4.cws.conviva.com:443 | 12 | 117.85K | 0,02% | 0,00% | 100,00% | 00:03:02 | 182,896 | 0,07% |
 | sp.analytics.yahoo.com:443 | 10 | 117.30K | 0,02% | 0,00% | 100,00% | 00:05:55 | 355,576 | 0,13% |
 | s.glbimg.com:443 | 10 | 115.30K | 0,02% | 0,00% | 100,00% | 00:00:42 | 42,234 | 0,02% |
 | entitlement.auth.adobe.com:443 | 8 | 114.68K | 0,02% | 0,00% | 100,00% | 00:00:15 | 15,620 | 0,01% |
 | encrypted-tbn3.gstatic.com:443 | 14 | 114.47K | 0,02% | 0,00% | 100,00% | 00:50:02 | 3,002,098 | 1,11% |
 | t.adx.opera.com:443 | 24 | 114.42K | 0,02% | 0,00% | 100,00% | 00:01:22 | 82,136 | 0,03% |
 | 9093642.fls.doubleclick.net:443 | 8 | 114.22K | 0,02% | 0,00% | 100,00% | 00:05:55 | 355,550 | 0,13% |
 | csi.gstatic.com:443 | 28 | 112.24K | 0,02% | 0,00% | 100,00% | 00:01:54 | 114,264 | 0,04% |
 | secure.adnxs.com:443 | 20 | 111.01K | 0,02% | 0,00% | 100,00% | 00:00:55 | 55,638 | 0,02% |
 | ups.analytics.yahoo.com:443 | 18 | 109.30K | 0,02% | 0,00% | 100,00% | 00:00:54 | 54,834 | 0,02% |
 | ad.360yield.com:443 | 16 | 108.18K | 0,02% | 0,00% | 100,00% | 00:02:33 | 153,510 | 0,06% |
 | ap.lijit.com:443 | 16 | 105.17K | 0,02% | 0,00% | 100,00% | 00:00:54 | 54,108 | 0,02% |
