Squid User Access Reports |
---|
Período: 13 Mar 2024 |
Negado |
USERID | IP/NOME | DATA/HORA | SITE ACESSADO |
---|---|---|---|
116.103.228.17 | 116.103.228.17 | 13-03-2024-11:30:38 | www.google.com:443 |
13-03-2024-11:30:38 | www.google.com:443 | ||
1230358.cloudwaysapps.com | 159.89.35.26 | 13-03-2024-11:21:19 | http://187.60.210.234:3128 |
13-03-2024-11:21:19 | http://187.60.210.234:3128 | ||
167.94.146.52 | 167.94.146.52 | 13-03-2024-11:58:44 | http://187.60.210.234:3128 |
13-03-2024-11:58:44 | http://187.60.210.234:3128 | ||
13-03-2024-11:58:47 | http://187.60.210.234:3128 | ||
13-03-2024-11:58:47 | http://187.60.210.234:3128 | ||
scan-02.shadowserver.org | 184.105.139.68 | 13-03-2024-07:07:16 | http://187.60.210.234:3128 |
13-03-2024-07:07:16 | http://187.60.210.234:3128 | ||
13-03-2024-07:07:35 | http://api.ipify.org | ||
13-03-2024-07:07:35 | http://api.ipify.org | ||
13-03-2024-07:07:38 | www.shadowserver.org:443 | ||
13-03-2024-07:07:38 | www.shadowserver.org:443 | ||
srv-185-36-81-40.serveroffer.net | 185.36.81.40 | 13-03-2024-12:56:21 | google.com:443 |
13-03-2024-12:56:21 | google.com:443 | ||
13-03-2024-20:41:53 | google.com:443 | ||
13-03-2024-20:41:53 | google.com:443 | ||
tube-hosting.com | 193.111.248.5 | 13-03-2024-22:21:05 | api4.ipify.org:443 |
13-03-2024-22:21:05 | api4.ipify.org:443 | ||
67.205.129.88 | 67.205.129.88 | 13-03-2024-14:59:19 | http://187.60.210.234:3128 |
13-03-2024-14:59:19 | http://187.60.210.234:3128 | ||
68.183.124.108 | 68.183.124.108 | 13-03-2024-23:36:37 | example.com:443 |
13-03-2024-23:36:37 | example.com:443 | ||
87.120.84.131 | 87.120.84.131 | 13-03-2024-08:15:56 | 185.65.245.140:7227 |
13-03-2024-08:15:56 | 185.65.245.140:7227 | ||
13-03-2024-08:16:03 | 185.65.245.140:7227 | ||
13-03-2024-08:16:03 | 185.65.245.140:7227 | ||
13-03-2024-08:16:14 | 185.65.245.140:7227 | ||
13-03-2024-08:16:14 | 185.65.245.140:7227 | ||
13-03-2024-08:16:15 | 185.65.245.140:7227 | ||
13-03-2024-08:16:15 | 185.65.245.140:7227 | ||
13-03-2024-08:16:22 | 185.65.245.140:7227 | ||
13-03-2024-08:16:22 | 185.65.245.140:7227 | ||
144 outros acessos negados não exibidos aqui… | |||
87.121.69.25 | 87.121.69.25 | 13-03-2024-15:44:00 | google.com:443 |
13-03-2024-15:44:00 | google.com:443 | ||
87.121.69.52 | 87.121.69.52 | 13-03-2024-12:39:43 | google.com:443 |
13-03-2024-12:39:43 | google.com:443 | ||
ingenious.monitoring.internet-measurement.com | 87.236.176.29 | 13-03-2024-17:56:25 | http://ftp2.fiorello.com.br:3128 |
13-03-2024-17:56:25 | http://ftp2.fiorello.com.br:3128 | ||
90.151.171.106 | 90.151.171.106 | 13-03-2024-08:55:12 | api.ipify.org:443 |
13-03-2024-08:55:12 | api.ipify.org:443 | ||
13-03-2024-07:25:02 | eth0.me:443 | ||
13-03-2024-07:25:02 | eth0.me:443 | ||
13-03-2024-20:00:46 | ip.bablosoft.com:443 | ||
13-03-2024-20:00:46 | ip.bablosoft.com:443 | ||
13-03-2024-15:13:21 | v4.ident.me:443 | ||
13-03-2024-15:13:21 | v4.ident.me:443 | ||
90.151.171.108 | 90.151.171.108 | 13-03-2024-09:57:10 | check.best-proxies.ru:443 |
13-03-2024-09:57:10 | check.best-proxies.ru:443 | ||
13-03-2024-16:06:27 | check.best-proxies.ru:443 | ||
13-03-2024-16:06:27 | check.best-proxies.ru:443 | ||
13-03-2024-13:48:34 | checkip.amazonaws.com:443 | ||
13-03-2024-13:48:34 | checkip.amazonaws.com:443 | ||
13-03-2024-16:53:55 | checkip.amazonaws.com:443 | ||
13-03-2024-16:53:55 | checkip.amazonaws.com:443 | ||
13-03-2024-21:56:07 | checkip.amazonaws.com:443 | ||
13-03-2024-21:56:07 | checkip.amazonaws.com:443 | ||
4 outros acessos negados não exibidos aqui… | |||
91.92.244.152 | 91.92.244.152 | 13-03-2024-18:35:53 | http://httpbin.org |
13-03-2024-18:35:53 | http://httpbin.org | ||
91.92.251.254 | 91.92.251.254 | 13-03-2024-17:16:41 | 185.65.245.140:7227 |
13-03-2024-17:16:41 | 185.65.245.140:7227 | ||
13-03-2024-17:16:42 | 185.65.245.140:7227 | ||
13-03-2024-17:16:42 | 185.65.245.140:7227 | ||
13-03-2024-17:16:43 | 185.65.245.140:7227 | ||
13-03-2024-17:16:43 | 185.65.245.140:7227 | ||
13-03-2024-17:16:44 | 185.65.245.140:7227 | ||
13-03-2024-17:16:44 | 185.65.245.140:7227 | ||
13-03-2024-17:16:45 | 185.65.245.140:7227 | ||
13-03-2024-17:16:45 | 185.65.245.140:7227 | ||
144 outros acessos negados não exibidos aqui… | |||
94.156.64.121 | 94.156.64.121 | 13-03-2024-06:46:29 | 185.65.245.140:7227 |
13-03-2024-06:46:29 | 185.65.245.140:7227 | ||
13-03-2024-06:46:30 | 185.65.245.140:7227 | ||
13-03-2024-06:46:30 | 185.65.245.140:7227 | ||
13-03-2024-06:46:31 | 185.65.245.140:7227 | ||
13-03-2024-06:46:31 | 185.65.245.140:7227 | ||
13-03-2024-06:46:31 | 185.65.245.140:7227 | ||
13-03-2024-06:46:31 | 185.65.245.140:7227 | ||
13-03-2024-06:46:32 | 185.65.245.140:7227 | ||
13-03-2024-06:46:32 | 185.65.245.140:7227 | ||
144 outros acessos negados não exibidos aqui… |