Squid User Access Reports |
---|
Período: 20 Jan 2024 |
Negado |
USERID | IP/NOME | DATA/HORA | SITE ACESSADO |
---|---|---|---|
zl-lax-us-gp1-wk132c.internet-census.org | 128.14.159.252 | 20-01-2024-16:11:10 | http://187.60.210.234:3128 |
20-01-2024-16:11:10 | http://187.60.210.234:3128 | ||
scanner-04.ch1.censys-scanner.com | 162.142.125.10 | 20-01-2024-14:43:57 | http://187.60.210.234:3128 |
20-01-2024-14:43:57 | http://187.60.210.234:3128 | ||
20-01-2024-14:44:00 | http://187.60.210.234:3128 | ||
20-01-2024-14:44:00 | http://187.60.210.234:3128 | ||
167.94.145.56 | 167.94.145.56 | 20-01-2024-23:11:51 | http://187.60.210.234:3128 |
20-01-2024-23:11:51 | http://187.60.210.234:3128 | ||
20-01-2024-23:11:54 | http://187.60.210.234:3128 | ||
20-01-2024-23:11:54 | http://187.60.210.234:3128 | ||
167.94.146.51 | 167.94.146.51 | 20-01-2024-06:58:09 | http://187.60.210.234:3128 |
20-01-2024-06:58:09 | http://187.60.210.234:3128 | ||
20-01-2024-06:58:14 | http://187.60.210.234:3128 | ||
20-01-2024-06:58:14 | http://187.60.210.234:3128 | ||
193.233.254.4 | 193.233.254.4 | 20-01-2024-17:42:40 | 185.65.245.140:7227 |
20-01-2024-17:42:40 | 185.65.245.140:7227 | ||
20-01-2024-17:42:41 | 193.149.189.126:7227 | ||
20-01-2024-17:42:41 | 193.149.189.126:7227 | ||
20-01-2024-17:42:42 | 193.149.189.126:7227 | ||
20-01-2024-17:42:42 | 193.149.189.126:7227 | ||
20-01-2024-17:42:44 | 193.149.189.126:7227 | ||
20-01-2024-17:42:44 | 193.149.189.126:7227 | ||
20-01-2024-17:42:47 | 193.149.189.126:7227 | ||
20-01-2024-17:42:47 | 193.149.189.126:7227 | ||
10 outros acessos negados não exibidos aqui… | |||
66.45.237.154 | 66.45.237.154 | 20-01-2024-12:27:34 | google.com:443 |
20-01-2024-12:27:34 | google.com:443 | ||
80.66.88.158 | 80.66.88.158 | 20-01-2024-17:58:12 | 185.65.245.140:7227 |
20-01-2024-17:58:12 | 185.65.245.140:7227 | ||
20-01-2024-17:58:14 | 185.65.245.140:7227 | ||
20-01-2024-17:58:14 | 185.65.245.140:7227 | ||
20-01-2024-17:58:18 | 185.65.245.140:7227 | ||
20-01-2024-17:58:18 | 185.65.245.140:7227 | ||
20-01-2024-17:58:18 | 185.65.245.140:7227 | ||
20-01-2024-17:58:18 | 185.65.245.140:7227 | ||
20-01-2024-17:58:12 | 193.149.189.126:7227 | ||
20-01-2024-17:58:12 | 193.149.189.126:7227 | ||
10 outros acessos negados não exibidos aqui… | |||
unn-84-17-47-3.cdn77.com | 84.17.47.3 | 20-01-2024-21:29:35 | 185.65.245.140:7227 |
20-01-2024-21:29:35 | 185.65.245.140:7227 | ||
20-01-2024-21:29:38 | 185.65.245.140:7227 | ||
20-01-2024-21:29:38 | 185.65.245.140:7227 | ||
20-01-2024-21:29:38 | 185.65.245.140:7227 | ||
20-01-2024-21:29:38 | 185.65.245.140:7227 | ||
20-01-2024-21:29:39 | 185.65.245.140:7227 | ||
20-01-2024-21:29:39 | 185.65.245.140:7227 | ||
20-01-2024-21:29:42 | 193.149.189.126:7227 | ||
20-01-2024-21:29:42 | 193.149.189.126:7227 | ||
10 outros acessos negados não exibidos aqui… | |||
90.151.171.106 | 90.151.171.106 | 20-01-2024-23:07:24 | eth0.me:443 |
20-01-2024-23:07:24 | eth0.me:443 | ||
91.92.249.5 | 91.92.249.5 | 20-01-2024-22:02:57 | google.com:443 |
20-01-2024-22:02:57 | google.com:443 | ||
94.156.71.224 | 94.156.71.224 | 20-01-2024-22:38:06 | 185.65.245.140:7227 |
20-01-2024-22:38:06 | 185.65.245.140:7227 | ||
20-01-2024-22:38:10 | 185.65.245.140:7227 | ||
20-01-2024-22:38:10 | 185.65.245.140:7227 | ||
20-01-2024-22:38:10 | 185.65.245.140:7227 | ||
20-01-2024-22:38:10 | 185.65.245.140:7227 | ||
20-01-2024-22:38:15 | 185.65.245.140:7227 | ||
20-01-2024-22:38:15 | 185.65.245.140:7227 | ||
20-01-2024-22:38:06 | 193.149.189.126:7227 | ||
20-01-2024-22:38:06 | 193.149.189.126:7227 | ||
10 outros acessos negados não exibidos aqui… |